Aeroflot 2025 - Players
Found 140 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxim Kulaev | RUS | - | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
|
2 | Rudolf Pashikyan | ARM | - | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
|
3 | Oleg Vastrukhin | RUS | - | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
|
4 | Alexej Gorbatov | RUS | - | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
5 | FM Maksim Volkov | RUS | - | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 |
|
6 | Daria Charochkina | RUS | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
|
7 | Stanislav Bukreev | RUS | - | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
|
8 | Ilja Derjabin | UKR | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
|
9 | CM Isaak Parpiev | INT | - | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
|
10 | Zviad Sichinava | RUS | - | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
|
11 | Igor Vershinin | RUS | - | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
DreamTeam
(namesurname)
|
12 | Erzhan Zhakshylykov | KGZ | - | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Pozvonochki
(zvonokchess)
VasiliGrozniy
(DV24)
|
13 | Arkady Gitelson | RUS | - | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
|
14 | Mikhail Yashmetov | RUS | - | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
|
15 | Maksim Chertkov | RUS | - | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
|
16 | Arian Baradaran Tamadon | IRI | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
|
17 | Kirill Putrenko | FID | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
|
18 | Maxim Alpin | RUS | - | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
|
19 | Anton Zhukov | FID | - | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
|
20 | Iren Lyutsinger | FID | - | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
21 | FM Daniil Plyasunov | RUS | - | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 |
JustWin
(@Neve_Dom)
|
22 | Artur Avalyan | RUS | - | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
|
23 | Vladislav V Vorotnikov | RUS | - | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
|
24 | Kush Bhagat | IND | - | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 |
|
25 | Dmitry Rostovtsev | RUS | - | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
|
26 | Taimaz Temirbekov | FID | - | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 |
GOOD CHESS
(vmuxlisov)
|
27 | IM Polina Shuvalova | RUS | - | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 |
|
28 | GM Nikita Matinian | INT | - | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 |
|
29 | IM Vasiliy Korchmar | RUS | - | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
|
30 | GM Mamikon Gharibyan | ARM | - | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 |
|
31 | IM Matvey Galchenko | RUS | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 |
DreamTeam2
(namesurname)
|
32 | FM Sergey Sklokin | INT | - | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
$Libra
(Thebeads)
JustWin
(@Neve_Dom)
|
33 | IM Maxim Lavrov | RUS | - | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
|
34 | IM Kirill Klukin | SRB | - | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
XiaomiChess
(tugan)
XiaomiChess2
(tugan)
|
35 | IM Arad Nazari | IRN | - | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 |
|
36 | GM Andrey Drygalov | JPN | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Кепка Ниманна
(Galactus)
|
37 | FM Konstantin Popov | INT | - | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
DreamTeam
(namesurname)
|
38 | GM Vladimir Zakhartsov | RUS | - | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
|
39 | FM Nikita An. Kalinin | RUS | - | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 |
|
40 | GM Sergei Lobanov | RUS | - | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 |
|