Titled Tuesday 29 Apr 2025 - Players
Found 512 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Sahib Singh | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
2 | GM Samvel Ter-Sahakyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
3 | GM Nikita Matinian | INT | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
4 | FM Ajay Santhosh Parvathareddy | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
5 | GM Santiago Avila Pavas | INT | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
6 | FM Frederick Waldhausen Gordon | GBR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
7 | CM Aldiyar Zhauynbay | KAZ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
8 | GM Cristobal Henriquez | CHL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
9 | FM Rustam Rustamov | AZE | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
..
(AllCer7)
Уауауа
(Alexei)
|
10 | GM S.L. Narayanan | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
11 | GM Jiner Zhu | CHN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
12 | IM Kacper Drozdowski | POL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
13 | IM Vasiliy Korchmar | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
14 | FM Artyom Bogdanov | KAZ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
15 | GM Artur Gabrielian | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
JustWin
(@Neve_Dom)
5gm1im
(Shprot)
|
16 | GM Mamikon Gharibyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
5gm1im
(Shprot)
|
17 | IM Srihari L | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
18 | FM Masruri Rahman | IDN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
19 | IM Matvey Galchenko | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
🐟 в 🧈
(shprot)
CEO
(DV24)
|
20 | GM Luca Moroni Jr | ITA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
21 | GM Rafael Vahanyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
22 | GM Vahap Sanal | TUR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
topluq
(Murshudov123)
|
23 | FM Sargis Manukyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
24 | IM Semetey Tologontegin | KGZ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
25 | NM Vo Quoc Bao Tran | VNM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
26 | IM Marcos Lianes | ESP | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
27 | IM Anastasia Bodnaruk | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
28 | GM Pranav V | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
wow
(tugan)
|
29 | FM Kaivalya Sandip Nagare | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
30 | GM Dmitry Andreikin | MDV | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
31 | CM Ruslan Gadzhiev | ITA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
32 | IM Miłosz Szpar | POL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
33 | GM Sergey Volkov | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
34 | IM Suresh Harsh | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
35 | FM Mykola Korchynskyi | ARG | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
36 | GM Vaishali R | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Lallana del Rey
(gekht)
|
37 | FM Jaime Rey Martinez | ESP | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
38 | NM Phil Casiguran | PHL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
39 | GM Rodrigo Vasquez | CHL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
40 | GM Federico Perez Ponsa | ARG | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
41 | IM Levy Rozman | USA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
42 | FM Daniel Kopylov | DEU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
43 | IM Matías Pérez Gormaz | CHL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
44 | IM Maxim Lavrov | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
45 | GM Pavel Skatchkov | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
46 | GM Salem AR Saleh | ARE | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
47 | GM Dmitry Kryakvin | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
48 | IM Marco Materia | FRA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
49 | GM Aravindh Chithambaram | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
50 | GM Anthony Wirig | FRA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|