Titled Tuesday 15 Apr 2025 - Players
Found 465 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinier Dominguez Perez | USA | - | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | - | - | - | - | 99.9 |
|
2 | GM Praggnanandhaa Rameshbabu | IND | - | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 | 0.0 | - | - | - | - | 99.9 |
Murad
(MHchess011)
|
3 | Quang Liem Le | VIE | - | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
4 | Alexey Sarana | SRB | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 99.9 |
|
5 | Santosh Gujrathi Vidit | IND | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
6 | Bogdan-Daniel Deac | ROU | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 99.9 |
|
7 | Georg Meier | URU | - | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | - | - | - | - | 99.9 |
|
8 | Samuel Sevian | USA | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | - | - | - | 99.9 |
|
9 | GM Alexander Donchenko | INT | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 99.9 |
|
10 | Andrew Hong | USA | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
11 | Sergey Erenburg | USA | - | 1.0 | 0.0 | 1.0 | 0.0 | - | - | - | - | - | - | - | 99.9 |
|
12 | Subramaniyam H Bharath | IND | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 99.9 |
|
13 | GM Mukhiddin Madaminov | UZB | - | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
14 | Arystan Isanzhulov | KAZ | - | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.0 | - | - | - | - | 99.9 |
|
15 | FM Alexandros Papasimakopoulos | GRC | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | 99.9 |
|
16 | Shiyam Thavandiran | CAN | - | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
17 | Husain Aziz | QAT | - | 0.0 | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
18 | Aldiyar Ansat | KAZ | - | 1.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | - | - | - | - | 99.9 |
|
19 | Huy Banh Gia | VIE | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
20 | Fabian Pereira | PAR | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | - | - | - | - | - | 99.9 |
|
21 | Arman Tuganbaev | MNE | - | 1.0 | 0.0 | - | - | - | - | - | - | - | - | - | 99.9 |
|
22 | Bozidar Kisic | MNE | - | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | 99.9 |
|
23 | Velimir Jeknic | MNE | - | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - | 99.9 |
|
24 | Milutin Stojovic | MNE | - | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | - | - | - | - | 99.9 |
|
25 | Mirko Marinovic | MNE | - | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
26 | Mina Djurickovic | MNE | - | 0.0 | 0.0 | 0.5 | 1.0 | - | 1.0 | 0.5 | - | - | - | - | 99.9 |
|
27 | Kirill Shevchenko | ROU | - | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | - | - | - | - | 99.9 |
|
28 | Levan Pantsulaia | GEO | - | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
29 | Steven Rojas Salas | PER | - | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | - | - | - | - | 99.9 |
|
30 | Leonid Yudasin | ISR | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | - | - | - | - | 99.9 |
|
31 | Antonija Radovic | MNE | - | 0.0 | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
32 | IM Polina Shuvalova | RUS | - | 0.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | - | - | - | - | 99.9 |
|
33 | NM Vo Quoc Bao Tran | VNM | - | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | - | - | - | - | - | 99.9 |
|
34 | IM Aradhya Garg | IND | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | - | - | - | 99.9 |
pozvonochki
(zvonokchess)
|
35 | FM Wojciech Przybylski | POL | - | 0.0 | 1.0 | 0.0 | 0.0 | - | - | - | - | - | - | - | 99.9 |
|
36 | FM Juan Cruz Arias | ARG | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
37 | GM Alvar Alonso Rosell | ESP | - | 0.5 | 0.0 | 1.0 | 0.0 | - | - | - | - | - | - | - | 99.9 |
|
38 | Renier Castellanos Rodriguez | ESP | - | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | - | - | - | - | 99.9 |
|
39 | Milosz Szpar | POL | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | - | - | - | - | 99.9 |
|
40 | Yang-Fan Zhou | ENG | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | 99.9 |
|
41 | Pawel Sowinski | POL | - | 0.0 | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
42 | Lachezar Yordanov | BUL | - | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | - | - | - | - | 99.9 |
|
43 | Suleyman Suleymanli | AZE | - | 0.0 | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
44 | Claudiu-Cristian Dobre | ROU | - | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.0 | - | - | - | - | 99.9 |
|
45 | Tal Levitan | ISR | - | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | - | - | - | 99.9 |
|
46 | Gheorghe Portariuc | ROU | - | 0.0 | - | - | - | - | - | - | - | - | - | - | 99.9 |
|
47 | Safarullakhan Safin | IND | - | - | 0.0 | - | - | - | - | - | - | - | - | - | 99.9 |
|
48 | Andrey Kovalenko | DMA | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | - | - | - | - | 99.9 |
|
49 | GM Anton Korobov | UKR | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 10.0 |
|
50 | GM Bogdan Daniel Deac | ROU | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 10.0 |
|