Titled Tuesday 15 Apr 2025 - Players
Found 465 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Etienne Bacrot | FRA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
2 | WFM Yuliya Liavonava | BLR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
3 | FM Stanley Badacsonyi | GBR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
4 | FM Alekhine Nouri | PHL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
5 | FM Shubh Laddha | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
6 | FM Joar Olund | SWE | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
7 | FM Гурвич Виталий | ISR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
8 | WCM Isabella Lopez Rayo | COL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
DV24
(DV24)
|
9 | NM Nicolas Perossa | INT | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
10 | GM Andrew Tang | USA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
11 | NM Ilhan Charyyev | DEU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Murad
(MHchess011)
|
12 | NM Ethan Sheehan | USA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
13 | FM Musa Zakirov | INT | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
14 | IM Talibov Shiroghlan | AZE | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
15 | GM Nikolas Theodorou | GRC | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|