Titled Tuesday 15 Apr 2025 - Players
Found 465 players
Rank | Player | Federation | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Teams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Francesco Sonis | ITA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
2 | GM David Gavrilescu | ROU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
3 | IM Mahel Boyer | FRA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
4 | IM Adar TARHAN | TUR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
5 | IM Eray Kilic | TUR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
6 | IM Loic Travadon | FRA | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
7 | FM Roman Pyrih | AUT | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
8 | IM Jakob Leon Pajeken | DEU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
9 | FM Patryk Cieslak | POL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
10 | WGM Aleksandra Maltsevskaya | POL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
11 | IM Michel Alejandro Diaz Perez | CUB | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
12 | WFM Anastasiia Hnatyshyn | UKR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
13 | IM Ilamparthi A R | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
14 | FM Alexey Kovalchuk | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
Dotka
(tugan)
|
15 | NM Qingyu Yuan | CHN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
16 | FM Mina Wael Sabry | EGY | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
17 | GM Рамиль Хасангатин | SRB | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
18 | FM Arman Geivondian | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
19 | FM Imangali Akhilbay | KAZ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
20 | FM Satria Duta Cahaya | IDN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
21 | IM Roman Kezin | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
22 | FM Mihailo Djokic | SRB | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
23 | IM Giorgi Sibashvili | GEO | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
24 | GM asghar golizadeh | ARE | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
25 | GM Iniyan P | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
26 | GM Valery Kazakouski | LTU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
27 | GM Jan Gustafsson | DEU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
28 | FM Suyog Wagh | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
29 | FM Sơn Đặng | VNM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
30 | FM Leonid Starozhilov | UKR | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
31 | FM Zhangir Bizhigitov | KAZ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
32 | FM Christian Gian Karlo Arca | PHL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
33 | FM Vache Hovakimyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
34 | NM Jonathan Pagan | BSQ | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
35 | IM Nhat Minh To | HUN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
36 | WFM Olga Kuznetsova | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
37 | FM Алишер Бегмуратов | UZB | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
38 | IM Meri Arabidze | GEO | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
39 | FM Angel Gabriel Cordoba Roa | COL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
40 | GM Sune Berg Hansen | DNK | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
TopTop
(step)
|
41 | CM Behzad Salimiyan | IRN | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
42 | IM Ajay Karthikeyan | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
43 | FM Quoc Hy Nguyen | VNM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
44 | CM Manvel Arakelyan | ARM | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
45 | CM Artemiki Lebedev | BMU | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
46 | IM Jon Viktor Gunnarsson | ISL | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
47 | CM Damir Ismagilov | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
48 | GM Harikrishna Pentala | IND | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
49 | FM Egor Koshulyan | RUS | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|
50 | GM Jingyao Tin | SGP | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 |
|